The Gas Encyclopædia contains chapters that present Physical Properties of Gases, Flammability of Gases, Safe Handling and Use of Compressed Gas Cylinders, Special Materials Used in Gas Systems and General Metrology of Gases.
The list of 138 molecules discussed in the book is presented below. The link on the chemical formula gives an access to their main thermophysical properties. The size of each chapter is found in the third column.
| Name | Chemical formula | Number of pages |
| 1,1,1-Trifluoroethane (R143A) | CF3-CH3 | 4 |
| 1,3-Butadiene | H2C=CH-CH=CH2 | 6 |
| 1-Butene | H2C=CH-C2H5 | 6 |
| 1-Butyne | HC≡C-CH2-CH3 | 8 |
| 2,2-Dimethylpropane | C5H12 | 6 |
| 2-Butene, cis | H3C-CH=CH-CH3 | 6 |
| 2-Butene, trans | H3C-CH=CH-CH3 | 6 |
| Acetylene | HC≡CH | 22 |
| Air | Air | 24 |
| Ammonia | NH3 | 22 |
| Argon | Ar | 30 |
| Arsine | AsH3 | 6 |
| Boron trichloride | BCl3 | 6 |
| Boron trifluoride | BF3 | 6 |
| Bromine | Br2 | 6 |
| Bromine pentafluoride | BrF5 | 6 |
| Bromine trifluoride | BrF3 | 6 |
| Bromochlorodifluoromethane (R12 B1) | CBrClF2 | 6 |
| Bromotrifluoroethylene (R113 B1) | F2C=CBrF | 2 |
| Butene-1-Methyl-3 | H2C=CH-CH(CH3)2 | 6 |
| Carbon dioxide | CO2 | 36 |
| Carbon monoxide | CO | 10 |
| Carbonyl fluoride | F2C=O | 4 |
| Carbonyl sulfide | COS | 6 |
| Chlorine | Cl2 | 8 |
| Chlorine pentafluoride | ClF5 | 6 |
| Chlorine trifluoride | ClF3 | 8 |
| Chloro-1-Difluoro-1,1-ethane (R142 B) | ClF2C-CH3 | 6 |
| Chloro-2-Difluoro-1,1-ethylene (R1122) | F2C=CHCl | 4 |
| Chlorodifluoromethane (R22) | CHClF2 | 6 |
| Chloropentafluoroethane (R115) | F3C-CClF2 | 6 |
| Chlorotrifluoroethylene (R1113) | F2C=CFCl | 4 |
| Chlorotrifluoromethane (R13) | CClF3 | 6 |
| Cyanogen | CN-CN | 6 |
| Cyanogen Chloride | CNCl | 4 |
| Cyclobutane | (CH2)4 | 6 |
| Cyclopropane | C3H6 | 6 |
| Deuterium | D2 | 8 |
| Diborane | B2H6 | 6 |
| Dibromodifluoromethane (R12B2) | CBr2F2 | 4 |
| Dichloro-1,2-tetrafluoro-1,1,2,2-ethane (R114) | ClF2C-CClF2 | 6 |
| Dichlorodifluoromethane (R12) | CCl2F2 | 6 |
| Dichlorofluoromethane (R21) | CHCl2F | 6 |
| Dichlorosilane | SiH2Cl2 | 6 |
| Diethylzinc | Zn(C2H5)2 | 4 |
| Difluoro-1,1-ethylene (R1132A) | F2C=CH2 | 6 |
| Difluoroethane-1,1 (R152a) | F2HC-CH3 | 6 |
| Difluoromethane (R32) | CH2F2 | 4 |
| Dimethylamine | (CH3)2NH | 6 |
| Dimethylether | (CH3)2O | 6 |
| DiNitrogen trioxide | N2O3 | 4 |
| Disilane | Si2H6 | 4 |
| Ethane | C2H6 | 8 |
| Ethyl Chloride (R160) | C2H5Cl | 6 |
| Ethylamine | (C2H5)NH2 | 6 |
| Ethylene | C2H4 | 36 |
| Ethylene oxide | CH2(O)CH2 | 8 |
| Fluorine | F2 | 8 |
| Fluoroethane (R161) | H3C-CH2F | 6 |
| Gallium triethyl | (C2H5)3Ga | 4 |
| Gallium trimethyl | (CH3)3Ga | 4 |
| Germane | GeH4 | 6 |
| Helium | He | 10 |
| Helium 3 | 3He | 6 |
| Hexafluoroacetone | F3C-CO-CF3 | 6 |
| Hexafluoroethane (R116) | C2F6 | 6 |
| Hexafluoropropylene (R1216) | C3F6 | 2 |
| Hydrogen | H2 | 26 |
| Hydrogen (T < 100 K) | H2 | 18 |
| Hydrogen bromide | HBr | 8 |
| Hydrogen chloride | HCl | 8 |
| Hydrogen cyanide | HCN | 8 |
| Hydrogen fluoride | HF | 8 |
| Hydrogen iodide | HI | 6 |
| Hydrogen selenide | H2Se | 6 |
| Hydrogen sulfide | H2S | 8 |
| Hydrogen telluride | TeH2 | 4 |
| Iodine Pentafluoride | IF5 | 6 |
| Iron carbonyl | Fe(CO)5 | 4 |
| Isobutane | (CH3)2CH-CH3 | 8 |
| Isobutene | (CH3)2C=CH2 | 6 |
| Krypton | Kr | 6 |
| Methane | CH4 | 32 |
| Methanethiol | CH3-SH | 6 |
| Methyl bromide (R40B1) | CH3Br | 8 |
| Methyl chloride (R40) | CH3Cl | 8 |
| Methyl fluoride (R41) | CH3F | 6 |
| Methyl vinyl ether | H3C-O-CH=CH2 | 4 |
| Methylamine | (CH3)NH2 | 6 |
| Molybdenum hexafluoride | MoF6 | 4 |
| n-Butane | C4H10 | 8 |
| Neon | Ne | 6 |
| Nickel carbonyl | Ni(CO)4 | 4 |
| Nitric oxide | NO | 8 |
| Nitrogen | N2 | 34 |
| Nitrogen dioxide | NO2 | 8 |
| Nitrogen tetrafluoride | F2N-NF2 | 4 |
| Nitrogen trifluoride | NF3 | 4 |
| Nitrous oxide | N2O | 8 |
| Octafluorobutene (R1318) | F3C-CF=CF-CF3 | 2 |
| Octafluorocyclobutane (RC318) | C4F8 | 6 |
| Octafluoropropane (R218) | C3F8 | 4 |
| Oxygen | O2 | 42 |
| Oxygen difluoride | F2O | 6 |
| Ozone | O3 | 8 |
| Perfluorobutane (R610) | C4F10 | 4 |
| Phosgene | COCl2 | 8 |
| Phosphine | PH3 | 6 |
| Phosphorus pentafluoride | PF5 | 4 |
| Phosphorus trichloride | PCl3 | 6 |
| Propadiene | C3H4 | 6 |
| Propane | C3H8 | 20 |
| Propene | C3H6 | 8 |
| Propyne | C3H4 | 8 |
| Silane | SiH4 | 6 |
| Sulfur dioxide | SO2 | 10 |
| Sulfur hexafluoride | SF6 | 6 |
| Sulfur tetrafluoride | SF4 | 6 |
| Sulfur trioxide | SO3 | 6 |
| Sulfuryl fluoride | SO2F2 | 4 |
| Tellurium dimethyl | Te(CH3)2 | 4 |
| Tellurium hexafluoride | TeF6 | 4 |
| Tetrafluoroethylene (R1114) | F2C=CF2 | 6 |
| Tetrafluoromethane (R14) | CF4 | 6 |
| Trichloromonofluoromethane (R11) | CCl3F | 6 |
| Triethylaluminium | (C2H5)3Al | 6 |
| Triethylaluminium sesquichlorure | C6H15Al2Cl3 | 4 |
| Trifluorobromomethane (R13 B1) | CBrF3 | 6 |
| Trifluoromethane (R23) | CHF3 | 6 |
| Triisobutylaluminium | [Me2CH-CH2]3Al | 6 |
| Trimethylaluminum | (CH3)3Al | 6 |
| Trimethylamine | (CH3)3N | 6 |
| Trimethylstibine | (CH3)3Sb | 4 |
| Tungsten hexafluoride | WF6 | 6 |
| Vinyl bromide (R1140 B1) | H2C=CHBr | 6 |
| Vinyl chloride (R1140) | H2C=CHCl | 6 |
| Vinyl fluoride (R1141) | H2C=CHF | 6 |
| Xenon | Xe | 6 |
